Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAECE8571H1ZA
Call 08046047297 78% Response Rate
Send Enquiry
| Physical State | Liquid |
| Purity % | 99% |
| Packaging Details | 50 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | Light Yellow |
View Complete details
| Purity % | 99.90% |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| CAS No | 75-09-2 |
View Complete details
| Packaging Size | 25L |
| Packaging Type | Can |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| CAS No | 1341-49-7 |
View Complete details
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Boiling Point | >200,Decomposes below boiling point |
| Form | Liquid |
| Country of Origin | Made in India |
| Chlorine Content | 51% m/m |
| Specific Gravity | 1.10 - 1.45 @ 25 DegreeC |
| Pour Point | -40 to +27 DegreeC |
Chlorinated paraffin formulations are used in a wide range of industrial applications including flame retardants, paints and coatings.
Other Details
Appearance and Odour Clear, Pale yellow mobile – viscous liquid, low
pH (10% aqueous solution) 6.0 – 7.0
Freezing Point Data not available
Flash Point (deg. C) None
Auto ignition (deg. C) None
Flammable Limit UEL: Not Applicable LEL: Not Applicable
Vapour Pressure (mm Hg) Not Applicable
Decomposition Temperature Above160ºC
Solubility in Water -Insoluble
Solubility in Organic Solvents- Soluble in most aromatic hydrocarbons , chlorinated solvents ,esters and ketones
View Complete details