Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAECE8571H1ZA
Call 08046047297 78% Response Rate
Send Enquiry
| Grade Standard | A1 |
| Packaging Size | 50 kg |
| Packaging Type | HDPE BAG |
| Purity % | 94% minimum |
| Purity | 99%+ |
| Usage/Application | Chemical Industry |
| Chemical Formula | CaCl2 |
| Country of Origin | Made in India |
View Complete details
| Purity % | 70% |
| Grade Standard | Analytical Grade |
| Physical form | granules |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Chemical Formula | CaCl2 |
| Color | White |
| Country of Origin | Made in India |
View Complete details
| Purity % | 99.50%+ |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| CAS No | 10043/52/4 |
| Chemical Formula | CaCl2 |
| Grade Standard | Chemical Grade |
| Physical form | Powder |
View Complete details
| Grade Standard | Analytical Grade |
| Physical form | powder |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Purity | 70 % |
| Chemical Formula | CaCl2 |
| Country of Origin | Made in India |
We synthesize and offer high-quality Calcium Chloride Powder. The Calcium Chloride Anhydrous Powder offered is of a high purity; it occurs as a white powder and is odorless. Moreover, the product can be obtained from us in custom quantities at affordable prices. Calcium chloride is prepared from limestone or by the Solvay process; it is used as a desiccant, a deicing agent and freezing point depressant, in food and medicines, it is a source of calcium ions and has various other uses.
Calcium Chloride Powder is best in reactions and completely safe to use. Experts of our team make it longer life having products in different chemical compositions which suit best for the specific needs of the clients. It is recommended to the companies by industrial experts who have more knowledge of chemical formulation and reactions.
View Complete details
| Grade Standard | Industrial Grade |
| Purity % | 99.50%+ |
| Packaging Size | 50 kg |
| Physical form | Powder |
| CAS No | 10043/52/4 |
| Packaging Type | Bag |
| Chemical Formula | CaCl2 |
View Complete details
| Grade Standard | Chemical Grade |
| Physical form | Granules |
| Packaging Size | 50 Kg |
| Purity % | 99% |
| Packaging Type | Packet |
| Usage/Application | Chemical hardening |
View Complete details
| Purity % | 99.50%+ |
| Grade Standard | Chemical Grade |
| Physical form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| CAS No | 10043/52/4 |
| Chemical Formula | CaCl2 |
View Complete details
| Purity % | 99.50%+ |
| Grade Standard | Chemical Grade |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| CAS No | 10043/52/4 |
| Usage/Application | Industrial |
| Chemical Formula | CaCl2 |
| Physical form | Powder |
View Complete details
| Purity % | 99.50%+ |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| CAS No | 10043/52/4 |
| Chemical Formula | CaCl2 |
| Physical form | Powder |
View Complete details